TỔNG QUAN SẢN PHẨM
|
MODEL |
60KW | 120KW |
150KW |
| INPUT | |||
| Nominal Input Voltage | 380 VAC ± 15% | ||
| Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
| Working Voltage Range | 50 – 60 Hz | ||
| Maximum Input Current | 118 A | 225A | 278A |
| Frequency Range | ≦ 5% | ||
| Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
| OUTPUT | |||
| Output Current Range (based on 2-output) | 2 ~ 100 A | 2 ~ 200 A | 2 ~ 250 A |
| Output Voltage Range | 200~750VDC (600~750VDC in constant power mode) | ||
| Power Module | 30kW x 2 pcs | 30kW x 4 pcs | 30kW x5 pcs |
| Efficiency | > 94% | ||
| Module Output Current Unbalancce | < 5% | ||
| Module Output Voltage Ripple | < 0.5 | ||
| Module Output Voltage Precision | < 0.5% | ||
| MModule Output Current Precision | < 1% | ||
| Connector Single Mode (max.) | CCS2 (60kW) ChAdeMO (50kW) | CCS2 (120kW) | CCS2 (150kW) ChAdeMO (50kW) |
| ChAdeMO (50kW) | |||
| Connector Double Mode (max.) | CCS2 (30kW) ChAdeMO (50kW) | CCS2 (60kW) | CCS2 (90kW) |
| ChAdeMO (50kW) | ChAdeMO (50kW) | ||
| Power Distribution | Single plug mode / Average output mode | ||
| PROTECTION | |||
| Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat | ||
| protection | |||
| Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
| USER INTERFACE | |||
| Status Indiators | Power on, charging and fault | ||
| Communication Protocol | OCPP 1.6 | ||
| Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
| Connection Standard | CCS2 (IEC61851-23) and CHAdeMO 1.0 | ||
| ENVIRONMENT | |||
| Operating Temperature | -25°C to 50°C | ||
| Humidity | 0 – 95% (non-condensing) | ||
| Altitude | < 2000m | ||
| Noise Level | <65dB | ||
| PHYSICAL | |||
| IP Protection | IP54 | ||
| Cable Length | 5m | ||
| Dimension, D x W x H (mm) |
750 x 530 x 1685, excluding plug and cable |
||
| Net Weight (kgs) | 275 | 310 | 328 |





































Để lựa chọn các sản phẩm khác, quý khách vui lòng truy cập TẠI ĐÂY