TỔNG QUAN SẢN PHẨM
MODEL |
30KW |
40KW |
60KW |
INPUT | |||
Nominal Input Voltage | 380 VAC ± 15% | ||
Acceptable Input Voltage Range | 3-phase, 3ph + N + PE | ||
Working Voltage Range | 50 – 60 Hz | ||
Maximum Input Current |
5-200A |
5-200A |
5-200A |
Frequency Range |
≦ 5% |
||
Input Power Factor | > 0.99 @nominal voltage (100% load) | ||
OUTPUT | |||
Output Current Range (based on 2-output) |
5-200A |
5-200A |
5-200A |
Output Voltage Range |
200~750VDC (600~750VDC in constant power mode) |
||
Power Module |
15kW x 2 pcs |
20kW x 2 pcs |
30kW x2 pcs |
Efficiency | > 94% | ||
Module Output Current Unbalancce | < 5% | ||
Module Output Voltage Ripple |
< 0.5 |
||
Module Output Voltage Precision | < 0.5% | ||
MModule Output Current Precision | < 1% | ||
Connector Single Mode (max.) | yes | yes | yes |
Connector Double Mode (max.) | no | yes | yes |
Power Distribution | Single plug mode / Average output mode | ||
PROTECTION | |||
Charger Safety Protection | Over/Under voltage, overload, output power limit function, short circuit, anti-access, earth leakage, lightning and overheat protection | ||
Interface Safety Portection | Circuit discharge function, insulation monitoring device (IMD) and battery reverse parity protection | ||
USER INTERFACE | |||
Status Indiators | Power on, charging and fault | ||
Communication Protocol | OCPP 1.6 | ||
Connection Communication Mode | In accordance with DIN 70121 and ISO 15118 standard | ||
Connection Standard |
CCS2 (IEC61851-23) and CHAdeMO 1.0 |
||
ENVIRONMENT | |||
Operating Temperature | -25°C to 50°C | ||
Humidity | 0 – 95% (non-condensing) | ||
Altitude | < 2000m | ||
Noise Level | <65dB | ||
PHYSICAL | |||
IP Protection | IP54 | ||
Cable Length | 5m | ||
Dimension, D x W x H (mm) |
1254mm*690mm*243 excluding plug and cable |
||
Net Weight (kgs) |
230 |
240 |
260 |
Để lựa chọn các sản phẩm khác, quý khách vui lòng truy cập TẠI ĐÂY